The Impact of Increased Gasoline Prices in the Boston Area
| dc.contributor.committee | House Committee on Government Reform | |
| dc.date.accessioned | 2025-10-07T16:35:23Z | |
| dc.date.available | 2025-10-07T16:35:23Z | |
| dc.date.issued | 2004-06-01 | |
| dc.format.extent | 3 pages | |
| dc.identifier.congress | 108 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14300/2934 | |
| dc.language.iso | en | |
| dc.subject | Staff Reports | |
| dc.subject | House | |
| dc.subject | Democratic | |
| dc.subject.major | 8: Energy | |
| dc.subject.minor | 803: Natural Gas and Oil (Including Offshore Oil and Gas) | |
| dc.title | The Impact of Increased Gasoline Prices in the Boston Area | |
| dc.type | House Minority Staff Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2004-06-01_R-Impact_Increased_Gas_Prices_Boston-108C.pdf
- Size:
- 136.61 KB
- Format:
- Adobe Portable Document Format
