The American Clean Energy Security Act: State-By-State Analysis
| dc.contributor.committee | House Committee on Energy and Commerce | |
| dc.date.accessioned | 2025-05-08T17:57:20Z | |
| dc.date.available | 2025-05-08T17:57:20Z | |
| dc.date.issued | 2010-10-29 | |
| dc.format.extent | 116 pages | |
| dc.identifier.congress | 111 | |
| dc.identifier.publication | https://web.archive.org/web/20110602020034/http://democrats.energycommerce.house.gov/index.php?q=news/state-level-analysis-of-the-impacts-of-the-american-clean-energy-and-security-act | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14300/2788 | |
| dc.subject | Oversight Records | |
| dc.subject.major | 7: Environment | |
| dc.title | The American Clean Energy Security Act: State-By-State Analysis | |
| dc.type | House Oversight Record |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2010-10-29_OR-American_Clean_Energy-111C.pdf
- Size:
- 650.38 KB
- Format:
- Adobe Portable Document Format
